NFL Elo Playoff Chances 2021

Outcomes counted over simulated seasons using Elo ratings. Read more below.

Contents

← 2020 Season NFL Elo Home 2022 Season →

↑ Chance to Make Playoffs, 2021 Season

Make Playoffs
Over 250,000 simulated seasons. Click/tap each point for more info.
020406080100 0510152025 After Week% of Sims.
49ersAfter Week 1% of Sims. 52.11%W 41-33 at DET(1395)Rec→1-0 | Elo→1517
49ersAfter Week 2% of Sims. 59.62%W 17-11 at PHI(1470)Rec→2-0 | Elo→1533
49ersAfter Week 3% of Sims. 49.8%L 28-30 vs GB(1583)Rec→2-1 | Elo→1527
49ersAfter Week 4% of Sims. 36.47%L 21-28 vs SEA(1507)Rec→2-2 | Elo→1502
49ersAfter Week 5% of Sims. 26.09%L 10-17 at ARI(1575)Rec→2-3 | Elo→1498
49ersAfter Week 6% of Sims. 23.28%(bye)Rec→2-3 | Elo→1498
49ersAfter Week 7% of Sims. 15.08%L 18-30 vs IND(1568)Rec→2-4 | Elo→1477
49ersAfter Week 8% of Sims. 24.73%W 33-22 at CHI(1458)Rec→3-4 | Elo→1498
49ersAfter Week 9% of Sims. 17.7%L 17-31 vs ARI(1613)Rec→3-5 | Elo→1484
49ersAfter Week 10% of Sims. 31.4%W 31-10 vs LAR(1586)Rec→4-5 | Elo→1512
49ersAfter Week 11% of Sims. 42.34%W 30-10 at JAX(1366)Rec→5-5 | Elo→1526
49ersAfter Week 12% of Sims. 63.39%W 34-26 vs MIN(1522)Rec→6-5 | Elo→1533
49ersAfter Week 13% of Sims. 53.66%L 23-30 at SEA(1489)Rec→6-6 | Elo→1525
49ersAfter Week 14% of Sims. 66.96%W 26-23 at CIN(1497)Rec→7-6 | Elo→1528
49ersAfter Week 15% of Sims. 72.05%W 31-13 vs ATL(1432)Rec→8-6 | Elo→1533
49ersAfter Week 16% of Sims. 72.94%L 17-20 at TEN(1563)Rec→8-7 | Elo→1535
49ersAfter Week 17% of Sims. 61.61%W 23-7 vs HOU(1380)Rec→9-7 | Elo→1533
49ersAfter Week 18% of Sims. 100.0%W 27-24 at LAR(1584)Rec→10-7 | Elo→1549
49ersAfter Week 19% of Sims. 100.0%W 23-17 at DAL(1586)Rec→11-7 | Elo→1576
49ersAfter Week 20% of Sims. 100.0%W 13-10 at GB(1602)Rec→12-7 | Elo→1602
49ersAfter Week 21% of Sims. 100.0%L 17-20 at LAR(1616)Rec→12-8 | Elo→1604
BearsAfter Week 1% of Sims. 30.01%L 14-34 at LAR(1570)Rec→0-1 | Elo→1480
BearsAfter Week 2% of Sims. 30.94%W 20-17 vs CIN(1416)Rec→1-1 | Elo→1475
BearsAfter Week 3% of Sims. 18.8%L 6-26 at CLE(1543)Rec→1-2 | Elo→1450
BearsAfter Week 4% of Sims. 24.74%W 24-14 vs DET(1393)Rec→2-2 | Elo→1462
BearsAfter Week 5% of Sims. 36.85%W 20-9 at LV(1489)Rec→3-2 | Elo→1493
BearsAfter Week 6% of Sims. 23.15%L 14-24 vs GB(1585)Rec→3-3 | Elo→1476
BearsAfter Week 7% of Sims. 17.41%L 3-38 at TB(1652)Rec→3-4 | Elo→1458
BearsAfter Week 8% of Sims. 5.66%L 22-33 vs SF(1477)Rec→3-5 | Elo→1437
BearsAfter Week 9% of Sims. 4.44%L 27-29 at PIT(1492)Rec→3-6 | Elo→1442
BearsAfter Week 10% of Sims. 3.58%(bye)Rec→3-6 | Elo→1442
BearsAfter Week 11% of Sims. 1.69%L 13-16 vs BAL(1538)Rec→3-7 | Elo→1440
BearsAfter Week 12% of Sims. 3.01%W 16-14 at DET(1357)Rec→4-7 | Elo→1442
BearsAfter Week 13% of Sims. 1.32%L 22-33 vs ARI(1593)Rec→4-8 | Elo→1439
BearsAfter Week 14% of Sims. 0.28%L 30-45 at GB(1609)Rec→4-9 | Elo→1438
BearsAfter Week 15% of Sims. 0.0%L 9-17 vs MIN(1509)Rec→4-10 | Elo→1433
BearsAfter Week 16% of Sims. 0.0%W 25-24 at SEA(1503)Rec→5-10 | Elo→1447
BearsAfter Week 17% of Sims. 0.0%W 29-3 vs NYG(1421)Rec→6-10 | Elo→1465
BearsAfter Week 18% of Sims. 0.0%L 17-31 at MIN(1494)Rec→6-11 | Elo→1453
BengalsAfter Week 1% of Sims. 29.07%W 27-24 vs MIN(1481)Rec→1-0 | Elo→1416
BengalsAfter Week 2% of Sims. 25.23%L 17-20 at CHI(1480)Rec→1-1 | Elo→1422
BengalsAfter Week 3% of Sims. 42.13%W 24-10 at PIT(1498)Rec→2-1 | Elo→1466
BengalsAfter Week 4% of Sims. 43.25%W 24-21 vs JAX(1327)Rec→3-1 | Elo→1452
BengalsAfter Week 5% of Sims. 41.82%L 22-25 vs GB(1590)Rec→3-2 | Elo→1456
BengalsAfter Week 6% of Sims. 56.42%W 34-11 at DET(1392)Rec→4-2 | Elo→1490
BengalsAfter Week 7% of Sims. 81.3%W 41-17 at BAL(1624)Rec→5-2 | Elo→1540
BengalsAfter Week 8% of Sims. 67.7%L 31-34 at NYJ(1310)Rec→5-3 | Elo→1515
BengalsAfter Week 9% of Sims. 36.91%L 16-41 vs CLE(1502)Rec→5-4 | Elo→1479
BengalsAfter Week 10% of Sims. 44.69%(bye)Rec→5-4 | Elo→1479
BengalsAfter Week 11% of Sims. 54.33%W 32-13 at LV(1451)Rec→6-4 | Elo→1500
BengalsAfter Week 12% of Sims. 70.4%W 41-10 vs PIT(1470)Rec→7-4 | Elo→1521
BengalsAfter Week 13% of Sims. 47.39%L 22-41 vs LAC(1474)Rec→7-5 | Elo→1497
BengalsAfter Week 14% of Sims. 31.69%L 23-26 vs SF(1525)Rec→7-6 | Elo→1494
BengalsAfter Week 15% of Sims. 53.07%W 15-10 at DEN(1472)Rec→8-6 | Elo→1500
BengalsAfter Week 16% of Sims. 82.11%W 41-21 vs BAL(1534)Rec→9-6 | Elo→1516
BengalsAfter Week 17% of Sims. 100.0%W 34-31 vs KC(1602)Rec→10-6 | Elo→1527
BengalsAfter Week 18% of Sims. 100.0%L 16-21 at CLE(1483)Rec→10-7 | Elo→1518
BengalsAfter Week 19% of Sims. 100.0%W 26-19 vs LV(1469)Rec→11-7 | Elo→1517
BengalsAfter Week 20% of Sims. 100.0%W 19-16 at TEN(1568)Rec→12-7 | Elo→1547
BengalsAfter Week 21% of Sims. 100.0%W 27-24 at KC(1610)Rec→13-7 | Elo→1576
BillsAfter Week 1% of Sims. 57.96%L 16-23 vs PIT(1517)Rec→0-1 | Elo→1578
BillsAfter Week 2% of Sims. 82.12%W 35-0 at MIA(1534)Rec→1-1 | Elo→1636
BillsAfter Week 3% of Sims. 89.53%W 43-21 vs WAS(1451)Rec→2-1 | Elo→1650
BillsAfter Week 4% of Sims. 94.72%W 40-0 vs HOU(1418)Rec→3-1 | Elo→1674
BillsAfter Week 5% of Sims. 98.36%W 38-20 at KC(1569)Rec→4-1 | Elo→1699
BillsAfter Week 6% of Sims. 97.11%L 31-34 at TEN(1535)Rec→4-2 | Elo→1677
BillsAfter Week 7% of Sims. 96.16%(bye)Rec→4-2 | Elo→1677
BillsAfter Week 8% of Sims. 97.32%W 26-11 vs MIA(1415)Rec→5-2 | Elo→1675
BillsAfter Week 9% of Sims. 89.32%L 6-9 at JAX(1325)Rec→5-3 | Elo→1644
BillsAfter Week 10% of Sims. 95.42%W 45-17 at NYJ(1338)Rec→6-3 | Elo→1658
BillsAfter Week 11% of Sims. 83.41%L 15-41 vs IND(1568)Rec→6-4 | Elo→1621
BillsAfter Week 12% of Sims. 92.51%W 31-6 at NO(1562)Rec→7-4 | Elo→1643
BillsAfter Week 13% of Sims. 82.74%L 10-14 vs NE(1617)Rec→7-5 | Elo→1632
BillsAfter Week 14% of Sims. 75.44%L 27-33 at TB(1642)Rec→7-6 | Elo→1634
BillsAfter Week 15% of Sims. 82.68%W 31-14 vs CAR(1434)Rec→8-6 | Elo→1633
BillsAfter Week 16% of Sims. 99.36%W 33-21 at NE(1621)Rec→9-6 | Elo→1649
BillsAfter Week 17% of Sims. 100.0%W 29-15 vs ATL(1424)Rec→10-6 | Elo→1641
BillsAfter Week 18% of Sims. 100.0%W 27-10 vs NYJ(1349)Rec→11-6 | Elo→1635
BillsAfter Week 19% of Sims. 100.0%W 47-17 vs NE(1587)Rec→12-6 | Elo→1662
BillsAfter Week 20% of Sims. 100.0%L 36-42 at KC(1599)Rec→12-7 | Elo→1651
BroncosAfter Week 1% of Sims. 40.47%W 27-13 at NYG(1438)Rec→1-0 | Elo→1455
BroncosAfter Week 2% of Sims. 49.97%W 23-13 at JAX(1352)Rec→2-0 | Elo→1471
BroncosAfter Week 3% of Sims. 61.59%W 26-0 vs NYJ(1337)Rec→3-0 | Elo→1494
BroncosAfter Week 4% of Sims. 47.35%L 7-23 vs BAL(1576)Rec→3-1 | Elo→1468
BroncosAfter Week 5% of Sims. 41.28%L 19-27 at PIT(1453)Rec→3-2 | Elo→1453
BroncosAfter Week 6% of Sims. 22.77%L 24-34 vs LV(1458)Rec→3-3 | Elo→1429
BroncosAfter Week 7% of Sims. 15.5%L 14-17 at CLE(1527)Rec→3-4 | Elo→1437
BroncosAfter Week 8% of Sims. 22.43%W 17-10 vs WAS(1418)Rec→4-4 | Elo→1442
BroncosAfter Week 9% of Sims. 37.27%W 30-16 at DAL(1564)Rec→5-4 | Elo→1478
BroncosAfter Week 10% of Sims. 21.82%L 13-30 vs PHI(1461)Rec→5-5 | Elo→1451
BroncosAfter Week 11% of Sims. 17.0%(bye)Rec→5-5 | Elo→1451
BroncosAfter Week 12% of Sims. 24.07%W 28-13 vs LAC(1488)Rec→6-5 | Elo→1465
BroncosAfter Week 13% of Sims. 15.63%L 9-22 at KC(1581)Rec→6-6 | Elo→1462
BroncosAfter Week 14% of Sims. 21.31%W 38-10 vs DET(1363)Rec→7-6 | Elo→1472
BroncosAfter Week 15% of Sims. 6.43%L 10-15 vs CIN(1494)Rec→7-7 | Elo→1466
BroncosAfter Week 16% of Sims. 0.08%L 13-17 at LV(1435)Rec→7-8 | Elo→1462
BroncosAfter Week 17% of Sims. 0.0%L 13-34 at LAC(1482)Rec→7-9 | Elo→1445
BroncosAfter Week 18% of Sims. 0.0%L 24-28 vs KC(1592)Rec→7-10 | Elo→1447
BrownsAfter Week 1% of Sims. 47.93%L 29-33 at KC(1598)Rec→0-1 | Elo→1535
BrownsAfter Week 2% of Sims. 56.28%W 31-21 vs HOU(1457)Rec→1-1 | Elo→1543
BrownsAfter Week 3% of Sims. 68.29%W 26-6 vs CHI(1475)Rec→2-1 | Elo→1567
BrownsAfter Week 4% of Sims. 77.13%W 14-7 at MIN(1510)Rec→3-1 | Elo→1582
BrownsAfter Week 5% of Sims. 70.1%L 42-47 at LAC(1519)Rec→3-2 | Elo→1567
BrownsAfter Week 6% of Sims. 46.92%L 14-37 vs ARI(1579)Rec→3-3 | Elo→1527
BrownsAfter Week 7% of Sims. 46.64%W 17-14 vs DEN(1429)Rec→4-3 | Elo→1519
BrownsAfter Week 8% of Sims. 31.3%L 10-15 vs PIT(1475)Rec→4-4 | Elo→1502
BrownsAfter Week 9% of Sims. 49.2%W 41-16 at CIN(1515)Rec→5-4 | Elo→1537
BrownsAfter Week 10% of Sims. 36.85%L 7-45 at NE(1554)Rec→5-5 | Elo→1508
BrownsAfter Week 11% of Sims. 32.52%W 13-10 vs DET(1346)Rec→6-5 | Elo→1497
BrownsAfter Week 12% of Sims. 19.9%L 10-16 at BAL(1539)Rec→6-6 | Elo→1495
BrownsAfter Week 13% of Sims. 21.41%(bye)Rec→6-6 | Elo→1495
BrownsAfter Week 14% of Sims. 34.84%W 24-22 vs BAL(1535)Rec→7-6 | Elo→1495
BrownsAfter Week 15% of Sims. 12.99%L 14-16 vs LV(1426)Rec→7-7 | Elo→1486
BrownsAfter Week 16% of Sims. 10.8%L 22-24 at GB(1611)Rec→7-8 | Elo→1498
BrownsAfter Week 17% of Sims. 0.0%L 14-26 at PIT(1458)Rec→7-9 | Elo→1483
BrownsAfter Week 18% of Sims. 0.0%W 21-16 vs CIN(1527)Rec→8-9 | Elo→1492
BuccaneersAfter Week 1% of Sims. 84.77%W 31-29 vs DAL(1450)Rec→1-0 | Elo→1666
BuccaneersAfter Week 2% of Sims. 90.86%W 48-25 vs ATL(1476)Rec→2-0 | Elo→1683
BuccaneersAfter Week 3% of Sims. 82.44%L 24-34 at LAR(1592)Rec→2-1 | Elo→1653
BuccaneersAfter Week 4% of Sims. 87.23%W 19-17 at NE(1482)Rec→3-1 | Elo→1642
BuccaneersAfter Week 5% of Sims. 91.9%W 45-17 vs MIA(1457)Rec→4-1 | Elo→1659
BuccaneersAfter Week 6% of Sims. 95.36%W 28-22 at PHI(1435)Rec→5-1 | Elo→1652
BuccaneersAfter Week 7% of Sims. 98.68%W 38-3 vs CHI(1476)Rec→6-1 | Elo→1670
BuccaneersAfter Week 8% of Sims. 97.12%L 27-36 at NO(1577)Rec→6-2 | Elo→1651
BuccaneersAfter Week 9% of Sims. 98.01%(bye)Rec→6-2 | Elo→1651
BuccaneersAfter Week 10% of Sims. 91.92%L 19-29 at WAS(1413)Rec→6-3 | Elo→1619
BuccaneersAfter Week 11% of Sims. 96.37%W 30-10 vs NYG(1455)Rec→7-3 | Elo→1627
BuccaneersAfter Week 12% of Sims. 99.44%W 38-31 at IND(1604)Rec→8-3 | Elo→1638
BuccaneersAfter Week 13% of Sims. 99.96%W 30-17 at ATL(1423)Rec→9-3 | Elo→1642
BuccaneersAfter Week 14% of Sims. 100.0%W 33-27 vs BUF(1632)Rec→10-3 | Elo→1641
BuccaneersAfter Week 15% of Sims. 99.98%L 0-9 vs NO(1531)Rec→10-4 | Elo→1626
BuccaneersAfter Week 16% of Sims. 100.0%W 32-6 at CAR(1435)Rec→11-4 | Elo→1638
BuccaneersAfter Week 17% of Sims. 100.0%W 28-24 at NYJ(1331)Rec→12-4 | Elo→1619
BuccaneersAfter Week 18% of Sims. 100.0%W 41-17 vs CAR(1424)Rec→13-4 | Elo→1624
BuccaneersAfter Week 19% of Sims. 100.0%W 31-15 vs PHI(1501)Rec→14-4 | Elo→1626
BuccaneersAfter Week 20% of Sims. 100.0%L 27-30 vs LAR(1592)Rec→14-5 | Elo→1602
CardinalsAfter Week 1% of Sims. 51.72%W 38-13 at TEN(1533)Rec→1-0 | Elo→1521
CardinalsAfter Week 2% of Sims. 56.12%W 34-33 vs MIN(1475)Rec→2-0 | Elo→1518
CardinalsAfter Week 3% of Sims. 62.6%W 31-19 at JAX(1335)Rec→3-0 | Elo→1527
CardinalsAfter Week 4% of Sims. 83.89%W 37-20 at LAR(1623)Rec→4-0 | Elo→1575
CardinalsAfter Week 5% of Sims. 89.56%W 17-10 vs SF(1502)Rec→5-0 | Elo→1579
CardinalsAfter Week 6% of Sims. 97.01%W 37-14 at CLE(1567)Rec→6-0 | Elo→1619
CardinalsAfter Week 7% of Sims. 98.83%W 31-5 vs HOU(1371)Rec→7-0 | Elo→1626
CardinalsAfter Week 8% of Sims. 97.56%L 21-24 vs GB(1603)Rec→7-1 | Elo→1613
CardinalsAfter Week 9% of Sims. 99.7%W 31-17 at SF(1498)Rec→8-1 | Elo→1628
CardinalsAfter Week 10% of Sims. 98.45%L 10-34 vs CAR(1436)Rec→8-2 | Elo→1581
CardinalsAfter Week 11% of Sims. 99.76%W 23-13 at SEA(1504)Rec→9-2 | Elo→1593
CardinalsAfter Week 12% of Sims. 99.89%(bye)Rec→9-2 | Elo→1593
CardinalsAfter Week 13% of Sims. 100.0%W 33-22 at CHI(1442)Rec→10-2 | Elo→1597
CardinalsAfter Week 14% of Sims. 100.0%L 23-30 vs LAR(1559)Rec→10-3 | Elo→1585
CardinalsAfter Week 15% of Sims. 99.88%L 12-30 at DET(1353)Rec→10-4 | Elo→1561
CardinalsAfter Week 16% of Sims. 100.0%L 16-22 vs IND(1614)Rec→10-5 | Elo→1556
CardinalsAfter Week 17% of Sims. 100.0%W 25-22 at DAL(1574)Rec→11-5 | Elo→1567
CardinalsAfter Week 18% of Sims. 100.0%L 30-38 vs SEA(1497)Rec→11-6 | Elo→1540
CardinalsAfter Week 19% of Sims. 100.0%L 11-34 at LAR(1568)Rec→11-7 | Elo→1516
ChargersAfter Week 1% of Sims. 44.45%W 20-16 at WAS(1460)Rec→1-0 | Elo→1472
ChargersAfter Week 2% of Sims. 32.47%L 17-20 vs DAL(1464)Rec→1-1 | Elo→1458
ChargersAfter Week 3% of Sims. 50.92%W 30-24 at KC(1590)Rec→2-1 | Elo→1493
ChargersAfter Week 4% of Sims. 66.76%W 28-14 vs LV(1515)Rec→3-1 | Elo→1519
ChargersAfter Week 5% of Sims. 83.59%W 47-42 vs CLE(1582)Rec→4-1 | Elo→1534
ChargersAfter Week 6% of Sims. 73.44%L 6-34 at BAL(1595)Rec→4-2 | Elo→1505
ChargersAfter Week 7% of Sims. 69.88%(bye)Rec→4-2 | Elo→1505
ChargersAfter Week 8% of Sims. 56.9%L 24-27 vs NE(1521)Rec→4-3 | Elo→1494
ChargersAfter Week 9% of Sims. 64.59%W 27-24 at PHI(1469)Rec→5-3 | Elo→1501
ChargersAfter Week 10% of Sims. 53.37%L 20-27 vs MIN(1499)Rec→5-4 | Elo→1486
ChargersAfter Week 11% of Sims. 58.23%W 41-37 vs PIT(1472)Rec→6-4 | Elo→1488
ChargersAfter Week 12% of Sims. 39.59%L 13-28 at DEN(1451)Rec→6-5 | Elo→1474
ChargersAfter Week 13% of Sims. 67.25%W 41-22 at CIN(1521)Rec→7-5 | Elo→1498
ChargersAfter Week 14% of Sims. 79.67%W 37-21 vs NYG(1449)Rec→8-5 | Elo→1505
ChargersAfter Week 15% of Sims. 69.17%L 28-34 vs KC(1596)Rec→8-6 | Elo→1505
ChargersAfter Week 16% of Sims. 33.98%L 29-41 at HOU(1357)Rec→8-7 | Elo→1482
ChargersAfter Week 17% of Sims. 42.9%W 34-13 vs DEN(1462)Rec→9-7 | Elo→1498
ChargersAfter Week 18% of Sims. 0.0%L 32-35 at LV(1467)Rec→9-8 | Elo→1497
ChiefsAfter Week 1% of Sims. 75.29%W 33-29 vs CLE(1533)Rec→1-0 | Elo→1596
ChiefsAfter Week 2% of Sims. 69.42%L 35-36 at BAL(1587)Rec→1-1 | Elo→1590
ChiefsAfter Week 3% of Sims. 48.93%L 24-30 vs LAC(1458)Rec→1-2 | Elo→1555
ChiefsAfter Week 4% of Sims. 59.86%W 42-30 at PHI(1423)Rec→2-2 | Elo→1569
ChiefsAfter Week 5% of Sims. 49.58%L 20-38 vs BUF(1674)Rec→2-3 | Elo→1544
ChiefsAfter Week 6% of Sims. 62.08%W 31-13 at WAS(1442)Rec→3-3 | Elo→1567
ChiefsAfter Week 7% of Sims. 38.12%L 3-27 at TEN(1556)Rec→3-4 | Elo→1536
ChiefsAfter Week 8% of Sims. 44.08%W 20-17 vs NYG(1430)Rec→4-4 | Elo→1527
ChiefsAfter Week 9% of Sims. 58.79%W 13-7 vs GB(1616)Rec→5-4 | Elo→1545
ChiefsAfter Week 10% of Sims. 80.31%W 41-14 at LV(1479)Rec→6-4 | Elo→1573
ChiefsAfter Week 11% of Sims. 85.19%W 19-9 vs DAL(1554)Rec→7-4 | Elo→1581
ChiefsAfter Week 12% of Sims. 83.63%(bye)Rec→7-4 | Elo→1581
ChiefsAfter Week 13% of Sims. 90.34%W 22-9 vs DEN(1465)Rec→8-4 | Elo→1584
ChiefsAfter Week 14% of Sims. 96.16%W 48-9 vs LV(1439)Rec→9-4 | Elo→1596
ChiefsAfter Week 15% of Sims. 99.49%W 34-28 at LAC(1505)Rec→10-4 | Elo→1597
ChiefsAfter Week 16% of Sims. 100.0%W 36-10 vs PIT(1463)Rec→11-4 | Elo→1602
ChiefsAfter Week 17% of Sims. 100.0%L 31-34 at CIN(1516)Rec→11-5 | Elo→1592
ChiefsAfter Week 18% of Sims. 100.0%W 28-24 at DEN(1445)Rec→12-5 | Elo→1590
ChiefsAfter Week 19% of Sims. 100.0%W 42-21 vs PIT(1488)Rec→13-5 | Elo→1599
ChiefsAfter Week 20% of Sims. 100.0%W 42-36 vs BUF(1662)Rec→14-5 | Elo→1610
ChiefsAfter Week 21% of Sims. 100.0%L 24-27 vs CIN(1547)Rec→14-6 | Elo→1582
ColtsAfter Week 1% of Sims. 49.57%L 16-28 vs SEA(1541)Rec→0-1 | Elo→1540
ColtsAfter Week 2% of Sims. 42.32%L 24-27 vs LAR(1582)Rec→0-2 | Elo→1530
ColtsAfter Week 3% of Sims. 30.37%L 16-25 at TEN(1523)Rec→0-3 | Elo→1514
ColtsAfter Week 4% of Sims. 48.02%W 27-17 at MIA(1481)Rec→1-3 | Elo→1537
ColtsAfter Week 5% of Sims. 41.0%L 25-31 at BAL(1603)Rec→1-4 | Elo→1545
ColtsAfter Week 6% of Sims. 51.27%W 31-3 vs HOU(1394)Rec→2-4 | Elo→1568
ColtsAfter Week 7% of Sims. 57.84%W 30-18 at SF(1498)Rec→3-4 | Elo→1589
ColtsAfter Week 8% of Sims. 44.33%L 31-34 vs TEN(1588)Rec→3-5 | Elo→1580
ColtsAfter Week 9% of Sims. 42.39%W 45-30 vs NYJ(1335)Rec→4-5 | Elo→1577
ColtsAfter Week 10% of Sims. 50.86%W 23-17 vs JAX(1357)Rec→5-5 | Elo→1568
ColtsAfter Week 11% of Sims. 74.69%W 41-15 at BUF(1658)Rec→6-5 | Elo→1604
ColtsAfter Week 12% of Sims. 57.6%L 31-38 vs TB(1627)Rec→6-6 | Elo→1593
ColtsAfter Week 13% of Sims. 71.79%W 31-0 at HOU(1367)Rec→7-6 | Elo→1607
ColtsAfter Week 14% of Sims. 75.37%(bye)Rec→7-6 | Elo→1607
ColtsAfter Week 15% of Sims. 92.43%W 27-17 vs NE(1627)Rec→8-6 | Elo→1614
ColtsAfter Week 16% of Sims. 97.74%W 22-16 at ARI(1561)Rec→9-6 | Elo→1620
ColtsAfter Week 17% of Sims. 88.1%L 20-23 vs LV(1439)Rec→9-7 | Elo→1592
ColtsAfter Week 18% of Sims. 0.0%L 11-26 at JAX(1318)Rec→9-8 | Elo→1548
CowboysAfter Week 1% of Sims. 33.71%L 29-31 at TB(1680)Rec→0-1 | Elo→1464
CowboysAfter Week 2% of Sims. 44.16%W 20-17 at LAC(1472)Rec→1-1 | Elo→1479
CowboysAfter Week 3% of Sims. 61.12%W 41-21 vs PHI(1454)Rec→2-1 | Elo→1510
CowboysAfter Week 4% of Sims. 71.7%W 36-28 vs CAR(1534)Rec→3-1 | Elo→1529
CowboysAfter Week 5% of Sims. 85.77%W 44-20 vs NYG(1441)Rec→4-1 | Elo→1555
CowboysAfter Week 6% of Sims. 91.7%W 35-29 at NE(1493)Rec→5-1 | Elo→1558
CowboysAfter Week 7% of Sims. 92.98%(bye)Rec→5-1 | Elo→1558
CowboysAfter Week 8% of Sims. 95.79%W 20-16 at MIN(1496)Rec→6-1 | Elo→1564
CowboysAfter Week 9% of Sims. 91.46%L 16-30 vs DEN(1442)Rec→6-2 | Elo→1528
CowboysAfter Week 10% of Sims. 95.28%W 43-3 vs ATL(1458)Rec→7-2 | Elo→1554
CowboysAfter Week 11% of Sims. 90.72%L 9-19 at KC(1573)Rec→7-3 | Elo→1545
CowboysAfter Week 12% of Sims. 86.8%L 33-36 vs LV(1430)Rec→7-4 | Elo→1531
CowboysAfter Week 13% of Sims. 97.62%W 27-17 at NO(1541)Rec→8-4 | Elo→1545
CowboysAfter Week 14% of Sims. 99.86%W 27-20 at WAS(1468)Rec→9-4 | Elo→1550
CowboysAfter Week 15% of Sims. 100.0%W 21-6 at NYG(1441)Rec→10-4 | Elo→1559
CowboysAfter Week 16% of Sims. 100.0%W 56-14 vs WAS(1460)Rec→11-4 | Elo→1574
CowboysAfter Week 17% of Sims. 100.0%L 22-25 vs ARI(1556)Rec→11-5 | Elo→1563
CowboysAfter Week 18% of Sims. 100.0%W 51-26 at PHI(1524)Rec→12-5 | Elo→1586
CowboysAfter Week 19% of Sims. 100.0%L 17-23 vs SF(1549)Rec→12-6 | Elo→1559
DolphinsAfter Week 1% of Sims. 65.92%W 17-16 at NE(1485)Rec→1-0 | Elo→1534
DolphinsAfter Week 2% of Sims. 40.19%L 0-35 vs BUF(1578)Rec→1-1 | Elo→1476
DolphinsAfter Week 3% of Sims. 34.65%L 28-31 at LV(1521)Rec→1-2 | Elo→1481
DolphinsAfter Week 4% of Sims. 17.92%L 17-27 vs IND(1514)Rec→1-3 | Elo→1457
DolphinsAfter Week 5% of Sims. 13.14%L 17-45 at TB(1642)Rec→1-4 | Elo→1441
DolphinsAfter Week 6% of Sims. 3.85%L 20-23 at JAX(1318)Rec→1-5 | Elo→1419
DolphinsAfter Week 7% of Sims. 1.72%L 28-30 vs ATL(1452)Rec→1-6 | Elo→1415
DolphinsAfter Week 8% of Sims. 0.7%L 11-26 at BUF(1677)Rec→1-7 | Elo→1417
DolphinsAfter Week 9% of Sims. 0.5%W 17-9 vs HOU(1358)Rec→2-7 | Elo→1420
DolphinsAfter Week 10% of Sims. 1.56%W 22-10 vs BAL(1564)Rec→3-7 | Elo→1446
DolphinsAfter Week 11% of Sims. 1.47%W 24-17 at NYJ(1323)Rec→4-7 | Elo→1451
DolphinsAfter Week 12% of Sims. 2.57%W 33-10 vs CAR(1467)Rec→5-7 | Elo→1471
DolphinsAfter Week 13% of Sims. 3.06%W 20-9 vs NYG(1456)Rec→6-7 | Elo→1478
DolphinsAfter Week 14% of Sims. 2.9%(bye)Rec→6-7 | Elo→1478
DolphinsAfter Week 15% of Sims. 3.54%W 31-24 vs NYJ(1324)Rec→7-7 | Elo→1474
DolphinsAfter Week 16% of Sims. 17.77%W 20-3 at NO(1547)Rec→8-7 | Elo→1500
DolphinsAfter Week 17% of Sims. 0.0%L 3-34 at TEN(1561)Rec→8-8 | Elo→1485
DolphinsAfter Week 18% of Sims. 0.0%W 33-24 vs NE(1609)Rec→9-8 | Elo→1507
EaglesAfter Week 1% of Sims. 48.03%W 32-6 at ATL(1510)Rec→1-0 | Elo→1470
EaglesAfter Week 2% of Sims. 38.38%L 11-17 vs SF(1517)Rec→1-1 | Elo→1454
EaglesAfter Week 3% of Sims. 23.15%L 21-41 at DAL(1479)Rec→1-2 | Elo→1423
EaglesAfter Week 4% of Sims. 12.89%L 30-42 vs KC(1555)Rec→1-3 | Elo→1409
EaglesAfter Week 5% of Sims. 21.9%W 21-18 at CAR(1515)Rec→2-3 | Elo→1435
EaglesAfter Week 6% of Sims. 20.1%L 22-28 vs TB(1659)Rec→2-4 | Elo→1442
EaglesAfter Week 7% of Sims. 13.85%L 22-33 at LV(1483)Rec→2-5 | Elo→1430
EaglesAfter Week 8% of Sims. 23.28%W 44-6 at DET(1371)Rec→3-5 | Elo→1469
EaglesAfter Week 9% of Sims. 18.07%L 24-27 vs LAC(1494)Rec→3-6 | Elo→1461
EaglesAfter Week 10% of Sims. 24.63%W 30-13 at DEN(1478)Rec→4-6 | Elo→1488
EaglesAfter Week 11% of Sims. 43.09%W 40-29 vs NO(1581)Rec→5-6 | Elo→1507
EaglesAfter Week 12% of Sims. 27.99%L 7-13 at NYG(1448)Rec→5-7 | Elo→1498
EaglesAfter Week 13% of Sims. 39.87%W 33-18 at NYJ(1336)Rec→6-7 | Elo→1504
EaglesAfter Week 14% of Sims. 36.65%(bye)Rec→6-7 | Elo→1504
EaglesAfter Week 15% of Sims. 34.71%W 27-17 vs WAS(1463)Rec→7-7 | Elo→1507
EaglesAfter Week 16% of Sims. 69.15%W 34-10 vs NYG(1433)Rec→8-7 | Elo→1519
EaglesAfter Week 17% of Sims. 100.0%W 20-16 at WAS(1445)Rec→9-7 | Elo→1524
