NFL Elo Playoff Chances 2020

Outcomes counted over simulated seasons using Elo ratings. Read more below.

Contents

NFL Elo Home 2021 Season →

↑ Chance to Make Playoffs, 2020 Season

Make Playoffs
Over 250,000 simulated seasons. Click/tap each point for more info.
020406080100 05101520 After Week% of Sims.
49ersAfter Week 1% of Sims. 30.3%L 20-24 vs ARI(1500)Rec→0-1 | Elo→1494
49ersAfter Week 2% of Sims. 45.52%W 31-13 at NYJ(1493)Rec→1-1 | Elo→1520
49ersAfter Week 3% of Sims. 65.12%W 36-9 at NYG(1487)Rec→2-1 | Elo→1547
49ersAfter Week 4% of Sims. 48.7%L 20-25 vs PHI(1469)Rec→2-2 | Elo→1529
49ersAfter Week 5% of Sims. 21.36%L 17-43 vs MIA(1501)Rec→2-3 | Elo→1503
49ersAfter Week 6% of Sims. 31.26%W 24-16 vs LAR(1536)Rec→3-3 | Elo→1511
49ersAfter Week 7% of Sims. 43.42%W 33-6 at NE(1496)Rec→4-3 | Elo→1531
49ersAfter Week 8% of Sims. 35.01%L 27-37 at SEA(1536)Rec→4-4 | Elo→1522
49ersAfter Week 9% of Sims. 16.12%L 17-34 vs GB(1521)Rec→4-5 | Elo→1507
49ersAfter Week 10% of Sims. 8.59%L 13-27 at NO(1542)Rec→4-6 | Elo→1503
49ersAfter Week 11% of Sims. 9.16%(bye)Rec→4-6 | Elo→1503
49ersAfter Week 12% of Sims. 24.14%W 23-20 at LAR(1542)Rec→5-6 | Elo→1515
49ersAfter Week 13% of Sims. 19.74%L 24-34 at BUF(1516)Rec→5-7 | Elo→1506
49ersAfter Week 14% of Sims. 6.04%L 15-23 at WAS(1508)Rec→5-8 | Elo→1498
49ersAfter Week 15% of Sims. 0.0%L 33-41 at DAL(1466)Rec→5-9 | Elo→1488
49ersAfter Week 16% of Sims. 0.0%W 20-12 at ARI(1523)Rec→6-9 | Elo→1503
49ersAfter Week 17% of Sims. 0.0%L 23-26 at SEA(1539)Rec→6-10 | Elo→1504
BearsAfter Week 1% of Sims. 56.12%W 27-23 at DET(1500)Rec→1-0 | Elo→1506
BearsAfter Week 2% of Sims. 64.3%W 17-13 vs NYG(1490)Rec→2-0 | Elo→1509
BearsAfter Week 3% of Sims. 70.13%W 30-26 at ATL(1480)Rec→3-0 | Elo→1515
BearsAfter Week 4% of Sims. 60.24%L 11-19 vs IND(1538)Rec→3-1 | Elo→1506
BearsAfter Week 5% of Sims. 72.09%W 20-19 vs TB(1531)Rec→4-1 | Elo→1515
BearsAfter Week 6% of Sims. 85.21%W 23-16 at CAR(1509)Rec→5-1 | Elo→1522
BearsAfter Week 7% of Sims. 73.1%L 10-24 at LAR(1528)Rec→5-2 | Elo→1513
BearsAfter Week 8% of Sims. 65.19%L 23-26 vs NO(1503)Rec→5-3 | Elo→1505
BearsAfter Week 9% of Sims. 59.5%L 17-24 at TEN(1521)Rec→5-4 | Elo→1502
BearsAfter Week 10% of Sims. 32.96%L 13-19 vs MIN(1481)Rec→5-5 | Elo→1491
BearsAfter Week 11% of Sims. 39.1%(bye)Rec→5-5 | Elo→1491
BearsAfter Week 12% of Sims. 29.18%L 25-41 at GB(1525)Rec→5-6 | Elo→1484
BearsAfter Week 13% of Sims. 14.03%L 30-34 vs DET(1446)Rec→5-7 | Elo→1472
BearsAfter Week 14% of Sims. 22.89%W 36-7 vs HOU(1485)Rec→6-7 | Elo→1494
BearsAfter Week 15% of Sims. 33.99%W 33-27 at MIN(1482)Rec→7-7 | Elo→1501
BearsAfter Week 16% of Sims. 78.94%W 41-17 at JAX(1435)Rec→8-7 | Elo→1512
BearsAfter Week 17% of Sims. 100.0%L 16-35 vs GB(1548)Rec→8-8 | Elo→1498
BearsAfter Week 18% of Sims. 100.0%L 9-21 at NO(1562)Rec→8-9 | Elo→1502
BengalsAfter Week 1% of Sims. 31.68%L 13-16 vs LAC(1500)Rec→0-1 | Elo→1495
BengalsAfter Week 2% of Sims. 22.31%L 30-35 at CLE(1479)Rec→0-2 | Elo→1487
BengalsAfter Week 3% of Sims. 21.48%T 23-23 at PHI(1469)Rec→0-2-1 | Elo→1486
BengalsAfter Week 4% of Sims. 27.56%W 33-25 vs JAX(1476)Rec→1-2-1 | Elo→1493
BengalsAfter Week 5% of Sims. 10.95%L 3-27 at BAL(1531)Rec→1-3-1 | Elo→1477
BengalsAfter Week 6% of Sims. 6.18%L 27-31 at IND(1536)Rec→1-4-1 | Elo→1478
BengalsAfter Week 7% of Sims. 2.77%L 34-37 vs CLE(1506)Rec→1-5-1 | Elo→1475
BengalsAfter Week 8% of Sims. 4.91%W 31-20 vs TEN(1533)Rec→2-5-1 | Elo→1487
BengalsAfter Week 9% of Sims. 3.43%(bye)Rec→2-5-1 | Elo→1487
BengalsAfter Week 10% of Sims. 0.86%L 10-36 at PIT(1549)Rec→2-6-1 | Elo→1477
BengalsAfter Week 11% of Sims. 0.08%L 9-20 at WAS(1456)Rec→2-7-1 | Elo→1467
BengalsAfter Week 12% of Sims. 0.0%L 17-19 vs NYG(1477)Rec→2-8-1 | Elo→1462
BengalsAfter Week 13% of Sims. 0.0%L 7-19 at MIA(1529)Rec→2-9-1 | Elo→1465
BengalsAfter Week 14% of Sims. 0.0%L 7-30 vs DAL(1441)Rec→2-10-1 | Elo→1440
BengalsAfter Week 15% of Sims. 0.0%W 27-17 vs PIT(1532)Rec→3-10-1 | Elo→1458
BengalsAfter Week 16% of Sims. 0.0%W 37-31 at HOU(1468)Rec→4-10-1 | Elo→1469
BengalsAfter Week 17% of Sims. 0.0%L 3-38 vs BAL(1533)Rec→4-11-1 | Elo→1447
BillsAfter Week 1% of Sims. 51.04%W 27-17 vs NYJ(1500)Rec→1-0 | Elo→1507
BillsAfter Week 2% of Sims. 67.69%W 31-28 at MIA(1493)Rec→2-0 | Elo→1515
BillsAfter Week 3% of Sims. 72.24%W 35-32 vs LAR(1527)Rec→3-0 | Elo→1520
BillsAfter Week 4% of Sims. 82.17%W 30-23 at LV(1499)Rec→4-0 | Elo→1529
BillsAfter Week 5% of Sims. 66.05%L 16-42 at TEN(1517)Rec→4-1 | Elo→1507
BillsAfter Week 6% of Sims. 54.44%L 17-26 vs KC(1539)Rec→4-2 | Elo→1500
BillsAfter Week 7% of Sims. 66.36%W 18-10 at NYJ(1411)Rec→5-2 | Elo→1503
BillsAfter Week 8% of Sims. 74.07%W 24-21 vs NE(1476)Rec→6-2 | Elo→1504
BillsAfter Week 9% of Sims. 85.26%W 44-34 vs SEA(1544)Rec→7-2 | Elo→1516
BillsAfter Week 10% of Sims. 80.62%L 30-32 at ARI(1530)Rec→7-3 | Elo→1517
BillsAfter Week 11% of Sims. 83.95%(bye)Rec→7-3 | Elo→1517
BillsAfter Week 12% of Sims. 90.81%W 27-17 vs LAC(1469)Rec→8-3 | Elo→1516
BillsAfter Week 13% of Sims. 94.89%W 34-24 at SF(1515)Rec→9-3 | Elo→1525
BillsAfter Week 14% of Sims. 99.08%W 26-15 vs PIT(1541)Rec→10-3 | Elo→1535
BillsAfter Week 15% of Sims. 100.0%W 48-19 at DEN(1483)Rec→11-3 | Elo→1551
BillsAfter Week 16% of Sims. 100.0%W 38-9 at NE(1507)Rec→12-3 | Elo→1571
BillsAfter Week 17% of Sims. 100.0%W 56-26 vs MIA(1527)Rec→13-3 | Elo→1581
BillsAfter Week 18% of Sims. 100.0%W 27-24 vs IND(1525)Rec→14-3 | Elo→1572
BillsAfter Week 19% of Sims. 100.0%W 17-3 vs BAL(1558)Rec→15-3 | Elo→1579
BillsAfter Week 20% of Sims. 100.0%L 24-38 at KC(1540)Rec→15-4 | Elo→1562
BroncosAfter Week 1% of Sims. 32.12%L 14-16 vs TEN(1500)Rec→0-1 | Elo→1495
BroncosAfter Week 2% of Sims. 22.04%L 21-26 at PIT(1510)Rec→0-2 | Elo→1491
BroncosAfter Week 3% of Sims. 12.22%L 10-28 vs TB(1509)Rec→0-3 | Elo→1470
BroncosAfter Week 4% of Sims. 15.84%W 37-28 at NYJ(1444)Rec→1-3 | Elo→1480
BroncosAfter Week 5% of Sims. 14.57%(bye)Rec→1-3 | Elo→1480
BroncosAfter Week 6% of Sims. 21.59%W 18-12 at NE(1506)Rec→2-3 | Elo→1489
BroncosAfter Week 7% of Sims. 10.25%L 16-43 vs KC(1546)Rec→2-4 | Elo→1472
BroncosAfter Week 8% of Sims. 12.96%W 31-30 vs LAC(1482)Rec→3-4 | Elo→1478
BroncosAfter Week 9% of Sims. 4.83%L 27-34 at ATL(1480)Rec→3-5 | Elo→1473
BroncosAfter Week 10% of Sims. 1.01%L 12-37 at LV(1506)Rec→3-6 | Elo→1461
BroncosAfter Week 11% of Sims. 3.32%W 20-13 vs MIA(1543)Rec→4-6 | Elo→1478
BroncosAfter Week 12% of Sims. 1.34%L 3-31 vs NO(1548)Rec→4-7 | Elo→1465
BroncosAfter Week 13% of Sims. 0.01%L 16-22 at KC(1567)Rec→4-8 | Elo→1473
BroncosAfter Week 14% of Sims. 0.01%W 32-27 at CAR(1483)Rec→5-8 | Elo→1483
BroncosAfter Week 15% of Sims. 0.0%L 19-48 vs BUF(1535)Rec→5-9 | Elo→1467
BroncosAfter Week 16% of Sims. 0.0%L 16-19 at LAC(1462)Rec→5-10 | Elo→1465
BroncosAfter Week 17% of Sims. 0.0%L 31-32 vs LV(1461)Rec→5-11 | Elo→1453
BrownsAfter Week 1% of Sims. 27.57%L 6-38 at BAL(1500)Rec→0-1 | Elo→1479
BrownsAfter Week 2% of Sims. 34.2%W 35-30 vs CIN(1495)Rec→1-1 | Elo→1487
BrownsAfter Week 3% of Sims. 47.88%W 34-20 vs WAS(1489)Rec→2-1 | Elo→1502
BrownsAfter Week 4% of Sims. 61.96%W 49-38 at DAL(1498)Rec→3-1 | Elo→1516
BrownsAfter Week 5% of Sims. 74.35%W 32-23 vs IND(1547)Rec→4-1 | Elo→1527
BrownsAfter Week 6% of Sims. 59.64%L 7-38 at PIT(1521)Rec→4-2 | Elo→1506
BrownsAfter Week 7% of Sims. 72.92%W 37-34 at CIN(1478)Rec→5-2 | Elo→1509
BrownsAfter Week 8% of Sims. 53.56%L 6-16 vs LV(1488)Rec→5-3 | Elo→1498
BrownsAfter Week 9% of Sims. 47.32%(bye)Rec→5-3 | Elo→1498
BrownsAfter Week 10% of Sims. 49.22%W 10-7 vs HOU(1465)Rec→6-3 | Elo→1494
BrownsAfter Week 11% of Sims. 61.34%W 22-17 vs PHI(1485)Rec→7-3 | Elo→1496
BrownsAfter Week 12% of Sims. 72.98%W 27-25 at JAX(1442)Rec→8-3 | Elo→1493
BrownsAfter Week 13% of Sims. 89.57%W 41-35 at TEN(1543)Rec→9-3 | Elo→1510
BrownsAfter Week 14% of Sims. 82.57%L 42-47 vs BAL(1525)Rec→9-4 | Elo→1504
BrownsAfter Week 15% of Sims. 91.63%W 20-6 at NYG(1481)Rec→10-4 | Elo→1515
BrownsAfter Week 16% of Sims. 69.12%L 16-23 at NYJ(1433)Rec→10-5 | Elo→1497
BrownsAfter Week 17% of Sims. 100.0%W 24-22 vs PIT(1519)Rec→11-5 | Elo→1499
BrownsAfter Week 18% of Sims. 100.0%W 48-37 at PIT(1517)Rec→12-5 | Elo→1515
BrownsAfter Week 19% of Sims. 100.0%L 17-22 at KC(1543)Rec→12-6 | Elo→1517
BuccaneersAfter Week 1% of Sims. 36.79%L 23-34 at NO(1500)Rec→0-1 | Elo→1492
BuccaneersAfter Week 2% of Sims. 54.47%W 31-17 vs CAR(1494)Rec→1-1 | Elo→1509
BuccaneersAfter Week 3% of Sims. 69.12%W 28-10 at DEN(1491)Rec→2-1 | Elo→1530
BuccaneersAfter Week 4% of Sims. 75.37%W 38-31 vs LAC(1482)Rec→3-1 | Elo→1531
BuccaneersAfter Week 5% of Sims. 58.67%L 19-20 at CHI(1506)Rec→3-2 | Elo→1522
BuccaneersAfter Week 6% of Sims. 76.66%W 38-10 vs GB(1545)Rec→4-2 | Elo→1543
BuccaneersAfter Week 7% of Sims. 85.16%W 45-20 at LV(1505)Rec→5-2 | Elo→1560
BuccaneersAfter Week 8% of Sims. 90.64%W 25-23 at NYG(1458)Rec→6-2 | Elo→1556
BuccaneersAfter Week 9% of Sims. 76.58%L 3-38 vs NO(1511)Rec→6-3 | Elo→1525
BuccaneersAfter Week 10% of Sims. 89.46%W 46-23 at CAR(1495)Rec→7-3 | Elo→1542
BuccaneersAfter Week 11% of Sims. 85.25%L 24-27 vs LAR(1534)Rec→7-4 | Elo→1534
BuccaneersAfter Week 12% of Sims. 76.95%L 24-27 vs KC(1565)Rec→7-5 | Elo→1532
BuccaneersAfter Week 13% of Sims. 84.82%(bye)Rec→7-5 | Elo→1532
BuccaneersAfter Week 14% of Sims. 93.44%W 26-14 vs MIN(1481)Rec→8-5 | Elo→1531
BuccaneersAfter Week 15% of Sims. 97.7%W 31-27 at ATL(1496)Rec→9-5 | Elo→1535
BuccaneersAfter Week 16% of Sims. 100.0%W 47-7 at DET(1457)Rec→10-5 | Elo→1555
BuccaneersAfter Week 17% of Sims. 100.0%W 44-27 vs ATL(1504)Rec→11-5 | Elo→1558
BuccaneersAfter Week 18% of Sims. 100.0%W 31-23 at WAS(1501)Rec→12-5 | Elo→1559
BuccaneersAfter Week 19% of Sims. 100.0%W 30-20 at NO(1558)Rec→13-5 | Elo→1571
BuccaneersAfter Week 20% of Sims. 100.0%W 31-26 at GB(1567)Rec→14-5 | Elo→1580
CardinalsAfter Week 1% of Sims. 54.62%W 24-20 at SF(1500)Rec→1-0 | Elo→1506
CardinalsAfter Week 2% of Sims. 67.36%W 30-15 vs WAS(1507)Rec→2-0 | Elo→1524
CardinalsAfter Week 3% of Sims. 50.89%L 23-26 vs DET(1472)Rec→2-1 | Elo→1509
CardinalsAfter Week 4% of Sims. 35.35%L 21-31 at CAR(1490)Rec→2-2 | Elo→1497
CardinalsAfter Week 5% of Sims. 46.92%W 30-10 at NYJ(1434)Rec→3-2 | Elo→1510
CardinalsAfter Week 6% of Sims. 65.28%W 38-10 at DAL(1485)Rec→4-2 | Elo→1530
CardinalsAfter Week 7% of Sims. 71.29%W 37-34 vs SEA(1540)Rec→5-2 | Elo→1534
CardinalsAfter Week 8% of Sims. 76.37%(bye)Rec→5-2 | Elo→1534
CardinalsAfter Week 9% of Sims. 70.4%L 31-34 vs MIA(1545)Rec→5-3 | Elo→1530
CardinalsAfter Week 10% of Sims. 74.95%W 32-30 vs BUF(1516)Rec→6-3 | Elo→1528
CardinalsAfter Week 11% of Sims. 69.07%L 21-28 at SEA(1528)Rec→6-4 | Elo→1524
CardinalsAfter Week 12% of Sims. 60.5%L 17-20 at NE(1483)Rec→6-5 | Elo→1516
CardinalsAfter Week 13% of Sims. 42.09%L 28-38 vs LAR(1531)Rec→6-6 | Elo→1506
CardinalsAfter Week 14% of Sims. 62.32%W 26-7 at NYG(1498)Rec→7-6 | Elo→1523
CardinalsAfter Week 15% of Sims. 69.1%W 33-26 vs PHI(1496)Rec→8-6 | Elo→1523
CardinalsAfter Week 16% of Sims. 37.38%L 12-20 vs SF(1488)Rec→8-7 | Elo→1507
CardinalsAfter Week 17% of Sims. 0.0%L 7-18 at LAR(1517)Rec→8-8 | Elo→1501
ChargersAfter Week 1% of Sims. 51.94%W 16-13 at CIN(1500)Rec→1-0 | Elo→1505
ChargersAfter Week 2% of Sims. 37.9%L 20-23 vs KC(1509)Rec→1-1 | Elo→1494
ChargersAfter Week 3% of Sims. 25.08%L 16-21 vs CAR(1478)Rec→1-2 | Elo→1482
ChargersAfter Week 4% of Sims. 19.16%L 31-38 at TB(1530)Rec→1-3 | Elo→1480
ChargersAfter Week 5% of Sims. 11.08%L 27-30 at NO(1498)Rec→1-4 | Elo→1478
ChargersAfter Week 6% of Sims. 10.18%(bye)Rec→1-4 | Elo→1478
ChargersAfter Week 7% of Sims. 15.04%W 39-29 vs JAX(1442)Rec→2-4 | Elo→1482
ChargersAfter Week 8% of Sims. 5.98%L 30-31 at DEN(1472)Rec→2-5 | Elo→1475
ChargersAfter Week 9% of Sims. 1.59%L 26-31 vs LV(1500)Rec→2-6 | Elo→1470
ChargersAfter Week 10% of Sims. 0.43%L 21-29 at MIA(1550)Rec→2-7 | Elo→1477
ChargersAfter Week 11% of Sims. 0.42%W 34-28 vs NYJ(1402)Rec→3-7 | Elo→1469
ChargersAfter Week 12% of Sims. 0.03%L 17-27 at BUF(1517)Rec→3-8 | Elo→1470
ChargersAfter Week 13% of Sims. 0.0%L 0-45 vs NE(1491)Rec→3-9 | Elo→1438
ChargersAfter Week 14% of Sims. 0.0%W 20-17 vs ATL(1510)Rec→4-9 | Elo→1451
ChargersAfter Week 15% of Sims. 0.0%W 30-27 at LV(1472)Rec→5-9 | Elo→1462
ChargersAfter Week 16% of Sims. 0.0%W 19-16 vs DEN(1467)Rec→6-9 | Elo→1464
ChargersAfter Week 17% of Sims. 0.0%W 38-21 at KC(1556)Rec→7-9 | Elo→1478
ChiefsAfter Week 1% of Sims. 52.49%W 34-20 vs HOU(1500)Rec→1-0 | Elo→1509
ChiefsAfter Week 2% of Sims. 66.48%W 23-20 at LAC(1505)Rec→2-0 | Elo→1520
ChiefsAfter Week 3% of Sims. 84.67%W 34-20 at BAL(1541)Rec→3-0 | Elo→1542
ChiefsAfter Week 4% of Sims. 91.85%W 26-10 vs NE(1518)Rec→4-0 | Elo→1554
ChiefsAfter Week 5% of Sims. 83.04%L 32-40 vs LV(1491)Rec→4-1 | Elo→1539
ChiefsAfter Week 6% of Sims. 88.51%W 26-17 at BUF(1507)Rec→5-1 | Elo→1546
ChiefsAfter Week 7% of Sims. 96.5%W 43-16 at DEN(1489)Rec→6-1 | Elo→1564
ChiefsAfter Week 8% of Sims. 98.32%W 35-9 vs NYJ(1408)Rec→7-1 | Elo→1569
ChiefsAfter Week 9% of Sims. 98.64%W 33-31 vs CAR(1488)Rec→8-1 | Elo→1563
ChiefsAfter Week 10% of Sims. 98.47%(bye)Rec→8-1 | Elo→1563
ChiefsAfter Week 11% of Sims. 99.82%W 35-31 at LV(1518)Rec→9-1 | Elo→1565
ChiefsAfter Week 12% of Sims. 100.0%W 27-24 at TB(1534)Rec→10-1 | Elo→1567
ChiefsAfter Week 13% of Sims. 100.0%W 22-16 vs DEN(1465)Rec→11-1 | Elo→1559
ChiefsAfter Week 14% of Sims. 100.0%W 33-27 at MIA(1526)Rec→12-1 | Elo→1563
ChiefsAfter Week 15% of Sims. 100.0%W 32-29 at NO(1549)Rec→13-1 | Elo→1567
ChiefsAfter Week 16% of Sims. 100.0%W 17-14 vs ATL(1493)Rec→14-1 | Elo→1556
ChiefsAfter Week 17% of Sims. 100.0%L 21-38 vs LAC(1464)Rec→14-2 | Elo→1543
ChiefsAfter Week 18% of Sims. 100.0%(bye)Rec→14-2 | Elo→1543
ChiefsAfter Week 19% of Sims. 100.0%W 22-17 vs CLE(1515)Rec→15-2 | Elo→1540
ChiefsAfter Week 20% of Sims. 100.0%W 38-24 vs BUF(1579)Rec→16-2 | Elo→1557
ColtsAfter Week 1% of Sims. 33.75%L 20-27 at JAX(1500)Rec→0-1 | Elo→1495
ColtsAfter Week 2% of Sims. 47.58%W 28-11 vs MIN(1491)Rec→1-1 | Elo→1514
ColtsAfter Week 3% of Sims. 67.62%W 36-7 vs NYJ(1468)Rec→2-1 | Elo→1538
ColtsAfter Week 4% of Sims. 77.33%W 19-11 at CHI(1515)Rec→3-1 | Elo→1547
ColtsAfter Week 5% of Sims. 58.34%L 23-32 at CLE(1516)Rec→3-2 | Elo→1536
ColtsAfter Week 6% of Sims. 62.21%W 31-27 vs CIN(1477)Rec→4-2 | Elo→1534
ColtsAfter Week 7% of Sims. 65.55%(bye)Rec→4-2 | Elo→1534
ColtsAfter Week 8% of Sims. 79.92%W 41-21 at DET(1498)Rec→5-2 | Elo→1548
ColtsAfter Week 9% of Sims. 58.24%L 10-24 vs BAL(1541)Rec→5-3 | Elo→1534
ColtsAfter Week 10% of Sims. 80.25%W 34-17 at TEN(1524)Rec→6-3 | Elo→1549
ColtsAfter Week 11% of Sims. 83.42%W 34-31 vs GB(1524)Rec→7-3 | Elo→1548
ColtsAfter Week 12% of Sims. 62.67%L 26-45 vs TEN(1522)Rec→7-4 | Elo→1527
ColtsAfter Week 13% of Sims. 75.74%W 26-20 at HOU(1489)Rec→8-4 | Elo→1532
ColtsAfter Week 14% of Sims. 86.16%W 44-27 at LV(1480)Rec→9-4 | Elo→1540
ColtsAfter Week 15% of Sims. 88.68%W 27-20 vs HOU(1463)Rec→10-4 | Elo→1535
ColtsAfter Week 16% of Sims. 72.55%L 24-28 at PIT(1514)Rec→10-5 | Elo→1529
ColtsAfter Week 17% of Sims. 100.0%W 28-14 vs JAX(1425)Rec→11-5 | Elo→1525
ColtsAfter Week 18% of Sims. 100.0%L 24-27 at BUF(1581)Rec→11-6 | Elo→1533
CowboysAfter Week 1% of Sims. 38.86%L 17-20 at LAR(1500)Rec→0-1 | Elo→1498
CowboysAfter Week 2% of Sims. 50.94%W 40-39 vs ATL(1488)Rec→1-1 | Elo→1506
CowboysAfter Week 3% of Sims. 48.71%L 31-38 at SEA(1520)Rec→1-2 | Elo→1498
CowboysAfter Week 4% of Sims. 35.52%L 38-49 vs CLE(1502)Rec→1-3 | Elo→1484
CowboysAfter Week 5% of Sims. 48.62%W 37-34 vs NYG(1458)Rec→2-3 | Elo→1485
CowboysAfter Week 6% of Sims. 35.09%L 10-38 vs ARI(1510)Rec→2-4 | Elo→1465
CowboysAfter Week 7% of Sims. 20.0%L 3-25 at WAS(1444)Rec→2-5 | Elo→1449
CowboysAfter Week 8% of Sims. 8.94%L 9-23 at PHI(1487)Rec→2-6 | Elo→1441
CowboysAfter Week 9% of Sims. 8.12%L 19-24 vs PIT(1554)Rec→2-7 | Elo→1446
CowboysAfter Week 10% of Sims. 11.67%(bye)Rec→2-7 | Elo→1446
CowboysAfter Week 11% of Sims. 22.67%W 31-28 at MIN(1492)Rec→3-7 | Elo→1460
CowboysAfter Week 12% of Sims. 5.35%L 16-41 vs WAS(1466)Rec→3-8 | Elo→1438
CowboysAfter Week 13% of Sims. 0.59%L 17-34 at BAL(1528)Rec→3-9 | Elo→1441
CowboysAfter Week 14% of Sims. 0.82%W 30-7 at CIN(1465)Rec→4-9 | Elo→1466
CowboysAfter Week 15% of Sims. 4.27%W 41-33 vs SF(1498)Rec→5-9 | Elo→1477
CowboysAfter Week 16% of Sims. 24.26%W 37-17 vs PHI(1496)Rec→6-9 | Elo→1493
CowboysAfter Week 17% of Sims. 0.0%L 19-23 at NYG(1472)Rec→6-10 | Elo→1488
DolphinsAfter Week 1% of Sims. 34.16%L 11-21 at NE(1500)Rec→0-1 | Elo→1493
DolphinsAfter Week 2% of Sims. 21.63%L 28-31 vs BUF(1507)Rec→0-2 | Elo→1485
DolphinsAfter Week 3% of Sims. 36.0%W 31-13 at JAX(1501)Rec→1-2 | Elo→1510
DolphinsAfter Week 4% of Sims. 26.43%L 23-31 vs SEA(1528)Rec→1-3 | Elo→1501
DolphinsAfter Week 5% of Sims. 45.85%W 43-17 at SF(1529)Rec→2-3 | Elo→1527
DolphinsAfter Week 6% of Sims. 57.82%W 24-0 vs NYJ(1421)Rec→3-3 | Elo→1537
DolphinsAfter Week 7% of Sims. 59.96%(bye)Rec→3-3 | Elo→1537
DolphinsAfter Week 8% of Sims. 67.6%W 28-17 vs LAR(1537)Rec→4-3 | Elo→1545
DolphinsAfter Week 9% of Sims. 73.37%W 34-31 at ARI(1534)Rec→5-3 | Elo→1550
DolphinsAfter Week 10% of Sims. 75.97%W 29-21 vs LAC(1470)Rec→6-3 | Elo→1543
DolphinsAfter Week 11% of Sims. 59.02%L 13-20 at DEN(1461)Rec→6-4 | Elo→1526
DolphinsAfter Week 12% of Sims. 71.57%W 20-3 at NYJ(1410)Rec→7-4 | Elo→1529
DolphinsAfter Week 13% of Sims. 66.99%W 19-7 vs CIN(1462)Rec→8-4 | Elo→1526
DolphinsAfter Week 14% of Sims. 48.34%L 27-33 vs KC(1559)Rec→8-5 | Elo→1523
DolphinsAfter Week 15% of Sims. 50.59%W 22-12 vs NE(1512)Rec→9-5 | Elo→1528
DolphinsAfter Week 16% of Sims. 78.86%W 26-25 at LV(1461)Rec→10-5 | Elo→1527
DolphinsAfter Week 17% of Sims. 0.0%L 26-56 at BUF(1571)Rec→10-6 | Elo→1517
EaglesAfter Week 1% of Sims. 34.98%L 17-27 at WAS(1500)Rec→0-1 | Elo→1493
EaglesAfter Week 2% of Sims. 15.55%L 19-37 vs LAR(1502)Rec→0-2 | Elo→1469
EaglesAfter Week 3% of Sims. 19.97%T 23-23 vs CIN(1487)Rec→0-2-1 | Elo→1469
EaglesAfter Week 4% of Sims. 39.73%W 25-20 at SF(1547)Rec→1-2-1 | Elo→1487
EaglesAfter Week 5% of Sims. 32.33%L 29-38 at PIT(1516)Rec→1-3-1 | Elo→1482
EaglesAfter Week 6% of Sims. 35.64%L 28-30 vs BAL(1547)Rec→1-4-1 | Elo→1483
EaglesAfter Week 7% of Sims. 48.9%W 22-21 vs NYG(1463)Rec→2-4-1 | Elo→1487
EaglesAfter Week 8% of Sims. 64.38%W 23-9 vs DAL(1449)Rec→3-4-1 | Elo→1495
EaglesAfter Week 9% of Sims. 69.19%(bye)Rec→3-4-1 | Elo→1495
EaglesAfter Week 10% of Sims. 53.26%L 17-27 at NYG(1467)Rec→3-5-1 | Elo→1485
EaglesAfter Week 11% of Sims. 34.56%L 17-22 at CLE(1494)Rec→3-6-1 | Elo→1484
EaglesAfter Week 12% of Sims. 19.45%L 17-23 vs SEA(1532)Rec→3-7-1 | Elo→1482
EaglesAfter Week 13% of Sims. 3.24%L 16-30 at GB(1532)Rec→3-8-1 | Elo→1481
EaglesAfter Week 14% of Sims. 8.31%W 24-21 vs NO(1564)Rec→4-8-1 | Elo→1496
EaglesAfter Week 15% of Sims. 6.87%L 26-33 at ARI(1523)Rec→4-9-1 | Elo→1496
EaglesAfter Week 16% of Sims. 0.0%L 17-37 at DAL(1477)Rec→4-10-1 | Elo→1480
EaglesAfter Week 17% of Sims. 0.0%L 14-20 vs WAS(1493)Rec→4-11-1 | Elo→1472
FalconsAfter Week 1% of Sims. 32.2%L 25-38 vs SEA(1500)Rec→0-1 | Elo→1488
FalconsAfter Week 2% of Sims. 22.77%L 39-40 at DAL(1498)Rec→0-2 | Elo→1480
FalconsAfter Week 3% of Sims. 13.98%L 26-30 vs CHI(1509)Rec→0-3 | Elo→1475
FalconsAfter Week 4% of Sims. 6.81%L 16-30 at GB(1539)Rec→0-4 | Elo→1469
FalconsAfter Week 5% of Sims. 2.94%L 16-23 vs CAR(1502)Rec→0-5 | Elo→1462
FalconsAfter Week 6% of Sims. 4.67%W 40-23 at MIN(1473)Rec→1-5 | Elo→1477
FalconsAfter Week 7% of Sims. 0.87%L 22-23 vs DET(1490)Rec→1-6 | Elo→1470
FalconsAfter Week 8% of Sims. 1.66%W 25-17 at CAR(1498)Rec→2-6 | Elo→1480
FalconsAfter Week 9% of Sims. 3.09%W 34-27 vs DEN(1478)Rec→3-6 | Elo→1485
FalconsAfter Week 10% of Sims. 1.94%(bye)Rec→3-6 | Elo→1485
FalconsAfter Week 11% of Sims. 0.72%L 9-24 at NO(1545)Rec→3-7 | Elo→1482
FalconsAfter Week 12% of Sims. 3.27%W 43-6 vs LV(1516)Rec→4-7 | Elo→1512
FalconsAfter Week 13% of Sims. 1.0%L 16-21 vs NO(1561)Rec→4-8 | Elo→1510
FalconsAfter Week 14% of Sims. 0.0%L 17-20 at LAC(1438)Rec→4-9 | Elo→1496
FalconsAfter Week 15% of Sims. 0.0%L 27-31 vs TB(1531)Rec→4-10 | Elo→1493
